| Name | Jacob Stillson (Stilson) | |
| Born | Abt 1744 | |
| Gender | Male | |
| Died | Abt 1815 | |
| Person ID | I13036 | Smithwick Family Tree |
| Last Modified | 23 Sep 2026 | |
| Father | Samuel Stilson, b. Abt 1701, d. Abt 1775 (Age 74 years) | |
| Mother | Eunice Dean, b. Abt 1725, d. Abt 1778 (Age 53 years) | |
| Family ID | F4207 | Group Sheet | Family Chart |
| Family | Lucy Brisco, b. Abt 1745, d. Abt 1843 (Age 98 years) | |||
| Children |
|
|||
| Last Modified | 23 Sep 2026 | |||
| Family ID | F4208 | Group Sheet | Family Chart | ||