| Name | Joanna Graves | |
| Born | Limehouse, Stepney, Tower Hamlets, London, UK |
|
| Christened | 29 Dec 1629 | St. Dunstan and All Saints, Stepney, Tower Hamlets, London, UK [1] |
| Gender | Female | |
| Person ID | I13129 | Smithwick Family Tree |
| Last Modified | 1 Nov 2026 | |
| Father | Matthew Graves (Greaves), c. 7 Nov 1594, St. Dunstan and All Saints, Stepney, Tower Hamlets, London, UK | |
| Mother | Elizabeth Phillips, bur. 21 Oct 1684, St. Dunstan and All Saints, Stepney, Tower Hamlets, London, UK | |
| Married | 17 Jul 1621 | St. John At Hackney, Hackney, London, UK [2] |
| Family ID | F4242 | Group Sheet | Family Chart |
| Sources |
|