| Name | Thankful Pamelia Hall | |
| Born | Abt 1789 | Cheshire, CT, US |
| Gender | Female | |
| Died | Abt 1856 | Wallingford, CT, US |
| Person ID | I9495 | Smithwick Family Tree |
| Last Modified | 7 Nov 2026 | |
| Father | Benjamin Holt Hall, b. Abt 1757, d. Abt 1811 (Age 54 years) | |
| Mother | Elizabeth Hall, b. Abt 1765, d. Abt 1817 (Age 52 years) | |
| Family ID | F4262 | Group Sheet | Family Chart |
| Family | Asaph Hall, b. Abt 1778, Wallingford, CT, US | |||
| Children |
|
|||
| Last Modified | 13 Oct 2022 | |||
| Family ID | F3002 | Group Sheet | Family Chart | ||